Salary guide › Louisiana
Construction trade salaries in Louisiana
Typical pay for 18 construction trades in Louisiana, from the U.S. Bureau of Labor Statistics (May 2025). Pick a trade for the full pay range, top cities, and union and prevailing wage notes.
| Trade | Typical hourly | Typical yearly | Workers | Confidence |
|---|---|---|---|---|
| Plumber | $30.62 | $63,680 | 8,360 | High |
| Electrician | $29.59 | $61,540 | 10,550 | High |
| HVAC Technician | $28.20 | $58,650 | 5,380 | High |
| General Building Contractor | $52.89 | $110,010 | 5,530 | Medium |
| Roofer | $23.44 | $48,760 | 760 | High |
| Painter and Drywall Painters, Construction and Maintenance | $22.31 | $46,410 | 4,090 | High |
| Concrete and Masonry Cement Masons and Concrete Finishers | $23.64 | $49,180 | 910 | High |
| Carpenter and Framer | $24.00 | $49,920 | 8,990 | High |
| Landscape and Irrigation | $16.76 | $34,870 | 8,510 | High |
| Sheet Metal | $24.19 | $50,320 | 1,080 | High |
| Pipefitter and Steamfitter | $30.62 | $63,680 | 8,360 | High |
| Elevator | Not published by BLS | None | ||
| Fire Sprinkler | $30.62 | $63,680 | 8,360 | Medium |
| Solar Installer | Not published by BLS | None | ||
| Insulation Insulation Workers, Floor, Ceiling, and Wall | $22.76 | $47,340 | 1,610 | High |
| Flooring and Tile Tile and Stone Setters | $21.52 | $44,750 | 190 | High |
| Excavation and Paving Operating Engineers and Other Construction Equipment Operators | $24.86 | $51,700 | 7,860 | High |
| Glazier | $22.67 | $47,150 | 610 | High |
Market wages, all employers (includes union and non union). Straight time pay, no overtime or benefits. Annual figures are published by BLS and assume 2,080 paid hours a year.
Ready to get licensed in Louisiana? Start your exam prep with Contractor Pathway.
Louisiana exam prepSalary information on Contractor Pathway is an estimate for educational purposes only. Figures come from public sources such as the U.S. Bureau of Labor Statistics, state prevailing wage determinations, federal wage determinations, and published union wage sheets. Actual pay depends on your employer, experience, local market, license classification, overtime, benefits, and the date of the data. Market wage data from the Bureau of Labor Statistics includes both union and non union workers. Union, prevailing wage, and market figures come from different sources and are not directly comparable. Some positions do not have official wage data, and those figures are marked as estimates with the method shown. This tool does not guarantee any wage, job offer, or income. Always confirm current rates with your local union, your state labor agency, or a prospective employer before making career or business decisions. Contractor Pathway is not responsible for decisions made based on these estimates.
